|
| Net4 offers reliable, secure mailing services built on proven anti-spam and anti-virus
technologies and robust gateway appliances. You can achieve complete redundancy
for your messaging systems by leveraging our high capacity, physically diverse datacenter
infrastructure. Our goal is to reduce the cost and increase the security of mission
critical messaging. |
|
| All prices are given in
INR
|
| *All prices are given in
|
|
|
|
| Business Email Features |
|
| |
Buy Now |
Buy Now |
Buy Now |
| Features |
Economail |
Promail |
Bizmail+ |
| Advertising Free |
 |
 |
 |
| Built-in Anti Virus |
 |
 |
 |
| Anti-Spam |
 |
 |
 |
| Customize Mail Box Quota |
Fixed |
Fixed |
 |
| Webmail |
 |
 |
 |
| POP (Eudora, Outlook) |
 |
 |
 |
| SMTP Out |
 |
 |
 |
| Web Admin Standard |
 |
 |
 |
| Web Admin Advance |
 |
 |
 |
| Sub Domain |
 |
 |
One |
| Upgradable |
 |
 |
 |
| Mail Server Features |
| DNSBL/ RBL (Spam Databases) |
 |
 |
 |
| RBL njabl.org |
 |
 |
 |
| RBL mail-abuse.org |
 |
 |
 |
| Attachment Size |
10 MB |
10 MB |
20 MB (Fixed) |
| Mail Forwarding |
 |
 |
 |
| File Extension Blocking |
 |
 |
Fixed |
| Catch All Account |
 |
 |
 |
| Minimum Mailbox Size |
20 MB |
20 MB |
20 MB |
| Webmail Features |
| Auto Responder |
 |
 |
 |
| Return-Receipt |
 |
 |
 |
| Signature |
 |
 |
 |
| Search |
 |
 |
 |
| Html Editor |
 |
 |
 |
| Global Address Book |
 |
 |
 |
| Admin Panel Features |
| Create/ Delete Account |
 |
 |
 |
| Change Password |
 |
 |
 |
| Mail Monitoring |
 |
 |
 |
| Mail Grouping |
 |
 |
 |
| Documentation/ Manuals |
| User Manual |
 |
 |
 |
| Administrator Manual |
 |
 |
 |
| Trouble Shooting Manual |
 |
 |
 |
| Custom look and feel |
| Web Based Changing Color |
 |
 |
 |
| Logo |
 |
 |
 |
| Support |
| Support via Email |
 |
 |
 |
| Support via Phone |
 |
 |
 |
| Web Based Help Desk Support |
 |
 |
 |
|
| |
Buy Now |
Buy Now |
Buy Now |
|
|
| Value Added Services |
|
We excel at working with our customers in designing and supplying custom solutions
to meet the unique needs of their products and their market requirements. Net4 offers
a selection of value added services that enhance and compliment our core IP Communications
services.
Our Value Added Services include: |
|
| Bizmail Q Service |
Check Prices |
The service prevents loss of mail due to network outages, server hardware failure,
software problems, systems upgrades, server overloading and denial of service attacks.
If you've ever suffered an ISP outage or email server failure, you'll know how important
having a secondary email server, off-site, on an independent connection is.
Net4's Bizmail Q backup Mail Servers receive your emails in the event that a message
has difficulty being delivered to your own server due to temporary network outages
or server maintenance.
By simply adding more MX records to your DNS zone, you can ensure that mail sent
to your organisation is never lost or delayed. In the event that your primary mail
server is not available for any reason, all mail is automatically sent to one of
our backup Mail Servers instead. Our systems will automatically forward any stored
mail to you as soon as we detect your server is back on-line.
How Does Net4 Bizmail Q Work?
- We set up your domain name on the Net4 Bizmail Q backup Mail Server and add a secondary
MX record to your DNS (pointing to the backup mail server).
- If a sender cannot
contact your primary Mail Server for any reasons, the message is delivered to the
secondary server (Net4 Bizmail Q).
- Net4 Bizmail Q backup Mail Server is a "store
and forward" relay Server that stores the message and attempts to forward it to
your Server.When your Mail Server comes back after an outage, your accumulated emails
get delivered through automatically.
Your Gain!
- No loss of incoming emails even when your primary Mail Server is down.
- Reduced spam/ virus mails and thereby reduced load on Primary Server (most spammers
target secondary mx to by pass Anti-Spam on the primary host. The secondary Q server
comes with Anti-Spam/ Anti-Virus and hence reduces 20% spam/ virus load from the
Primary Server).
- Reduced bandwidth requirement and server resources as 20% spam is filtered by secondary
server.
|
|
|
|
|
 |
|
| Check Email Prices |
 |
|
| Economail | Promail | Bizmail |
| All prices are given in
INR
|
| Economail |
|
| Description | 1 year | 2 years | 3 years | 4 years | 5 years |
| Economail - (1 E-Mail X 20 MB) | 199 | 359 | 549 | 649 | 749 |
| Economail - (5 E-Mails X 20 MB) | 899 | 1649 | 2299 | 2899 | 3399 |
| Economail - (10 E-Mails X 20 MB) | 1649 | 2899 | 4098 | 5199 | 6049 |
| Economail - (25 E-Mails X 20 MB) | 3649 | 6549 | 9249 | 11599 | 13599 |
| Economail - (50 E-Mails X 20 MB) | 6549 | 11749 | 16649 | 20899 | 24449 |
| Economail - (100 E-Mails X 20 MB) | 11749 | 21149 | 29999 | 37599 | 43999 |
| Economail - (1 E-Mail X 50 MB) | 299 | 549 | 799 | 999 | 1149 |
| Economail - (5 E-Mails X 50 MB) | 1349 | 2449 | 3449 | 4299 | 5049 |
| Economail - (10 E-Mails X 50 MB) | 2449 | 4349 | 6199 | 7749 | 9099 |
| Economail - (25 E-Mails X 50 MB) | 5499 | 9799 | 13899 | 17399 | 20399 |
| Economail - (50 E-Mails X 50 MB) | 9799 | 17649 | 24999 | 31349 | 36749 |
| Economail - (100 E-Mails X 50 MB) | 17649 | 31749 | 44949 | 56399 | 66099 |
| Economail - (1 E-Mail X 100 MB) | 449 | 799 | 1149 | 1449 | 1699 |
| Economail - (5 E-Mails X 100 MB) | 2049 | 3649 | 5149 | 6449 | 7549 |
| Economail - (10 E-Mails X 100 MB) | 3649 | 6549 | 9249 | 11599 | 13599 |
| Economail - (25 E-Mails X 100 MB) | 8159 | 14668 | 20799 | 26149 | 30599 |
| Economail - (50 E-Mails X 100 MB) | 14699 | 26449 | 37449 | 46999 | 55099 |
| Economail - (100 E-Mails X 100 MB) | 26449 | 47599 | 67449 | 84599 | 99149 |
| Economail - (1 E-Mail X 500 MB) | 1699 | 3049 | 4299 | 5399 | 6299 |
| Economail - (5 E-Mails X 500 MB) | 7549 | 13599 | 19299 | 24199 | 28349 |
| Economail - (10 E-Mails X 500 MB) | 13599 | 24499 | 34699 | 43499 | 50999 |
| Economail - (25 E-Mails X 500 MB) | 30599 | 55099 | 78099 | 97949 | 114799 |
| Economail - (50 E-Mails X 500 MB) | 55099 | 99149 | 140499 | 176299 | 206599 |
| Economail - (100 E-Mails X 500 MB) | 99149 | 178499 | 252849 | 317299 | 371799 |
| Economail - (1 E-Mail X 1GB) | 2549 | 4549 | 6449 | 8099 | 9449 |
| Economail - (5 E-Mails X 1GB) | 11349 | 20399 | 28899 | 36299 | 42499 |
| Economail - (10 E-Mails X 1GB) | 20399 | 36749 | 52049 | 65299 | 76499 |
| Economail - (25 E-Mails X 1GB) | 45899 | 82649 | 117049 | 146899 | 172149 |
| Economail - (50 E-Mails X 1GB) | 82649 | 148749 | 210699 | 264399 | 305349 |
| Economail - (100 E-Mails X 1GB) | 148749 | 267699 | 379249 | 475899 | 5577699 |
| Economail - (200 E-Mail X 20 MB) | 23498 | 42296 | 59998 | 75198 | 87998 |
| Economail - (500 E-Mail X 20 MB) | 58745 | 105745 | 149995 | 187995 | 219995 |
|
|
|
| Promail |
|
| Description | 1 year | 2 years | 3 years | 4 years | 5 years |
| Promail - (1 E-Mail X 20 MB) | 299 | 499 | 699 | 899 | 999 |
| Promail - (5 E-Mails X 20 MB) | 1199 | 2199 | 3099 | 3899 | 4499 |
| Promail - (10 E-Mails X 20 MB) | 2199 | 3899 | 5499 | 6899 | 8099 |
| Promail - (25 E-Mails X 20 MB) | 4899 | 8699 | 12399 | 15499 | 18199 |
| Promail - (50 E-Mails X 20 MB) | 8699 | 15699 | 22199 | 27899 | 32699 |
| Promail - (100 E-Mails X 20 MB) | 15699 | 28199 | 39999 | 49996 | 58999 |
| Promail - (1 E-Mail X 50 MB) | 399 | 730 | 1049 | 1299 | 1499 |
| Promail - (5 E-Mails X 50 MB) | 1799 | 3299 | 4599 | 5999 | 6749 |
| Promail - (10 E-Mails X 50 MB) | 3299 | 5799 | 8249 | 10349 | 12099 |
| Promail - (25 E-Mail X 50 MB) | 7249 | 13059 | 18499 | 23199 | 27199 |
| Promail - (50 E-Mails X 50 MB) | 13099 | 23499 | 33299 | 41799 | 48999 |
| Promail - (100 E-Mails X 50 MB) | 23499 | 42299 | 59999 | 75199 | 88099 |
| Promail - (1 E-Mail X 100 MB) | 599 | 1099 | 1549 | 1899 | 2249 |
| Promail - (5 E-Mails X 100 MB) | 2699 | 4849 | 6849 | 8599 | 10099 |
| Promail - (10 E-Mails X 100 MB) | 4849 | 8699 | 12349 | 15499 | 18149 |
| Promail - (25 E-Mails X 100 MB) | 10899 | 19599 | 27749 | 34799 | 40799 |
| Promail - (50 E-Mails X 100 MB) | 19599 | 35259 | 49999 | 62699 | 73449 |
| Promail - (100 E-Mails X 100 MB) | 35249 | 63449 | 89899 | 112799 | 132199 |
| Promail - (1 E-Mail X 500 MB) | 2249 | 4049 | 5699 | 7199 | 8399 |
| Promail - (5 E-Mails X 500 MB) | 10099 | 18199 | 25699 | 32249 | 37799 |
| Promail - (10 E-Mails x 500 MB) | 18149 | 32649 | 46249 | 57999 | 67999 |
| Promail - (25 E-Mails X 500 MB | 40799 | 73424 | 104017 | 130531 | 152966 |
| Promail - (50 E-Mails X 500 MB) | 73449 | 132199 | 187249 | 234999 | 275349 |
| Promail - (100 E-Mails X 500 MB) | 132199 | 237899 | 336999 | 422999 | 495599 |
| Promail - (1 E-Mail X 1 GB) | 3399 | 6099 | 8599 | 10749 | 12599 |
| Promail - (5 E-Mails X 1 GB) | 15099 | 27199 | 38549 | 48349 | 56649 |
| Promail - (10 E-Mails X 1 GB) | 27199 | 48949 | 69349 | 86999 | 101999 |
| Promail - (25 E-Mails X 1 GB) | 61199 | 110149 | 155999 | 195799 | 229449 |
| Promail - (50 E-Mails X 1 GB) | 110199 | 198299 | 280899 | 352499 | 412999 |
| Promail - (100 E-Mails X 1 GB) | 198249 | 356849 | 505549 | 634399 | 743449 |
|
|
|
| Bizmail |
|
| Description | 1 year | 2 years | 3 years | 4 years | 5 years |
| BizMail Plus 100 MB (5 E-mails) | 2399 | 4299 | 6099 | 7699 | 8999 |
| BizMail Plus 200 MB (10 E-mails) | 4299 | 7799 | 10999 | 13799 | 16199 |
| BizMail Plus 500 MB (25 E-mails) | 9699 | 17399 | 24699 | 30999 | 36299 |
| BizMail Plus 1 GB (50 E-mails) | 17399 | 31399 | 44399 | 55699 | 65299 |
| BizMail Plus 2 GB (100 E-mails) | 31399 | 56390 | 79885 | 99999 | 117999 |
| BizMail Plus 4 GB (200 E-mails) | 56399 | 101999 | 143799 | 180499 | 211499 |
| BizMail Plus 10 GB (500 E-mails) | 126899 | 228399 | 323599 | 405999 | 475799 |
| BizMail Plus 8 GB (400 E-mails) | 101549 | 183599 | 258999 | 324999 | 380999 |
| BizMail Plus 20 GB (1000 E-mails) | 228399 | 411100 | 582372 | 730800 | 856500 |
|
|
|
|
| Check ProMail Prices |
 |
|
|
| Economail Prices |
 |
|
|
| Check Bizmail Q Prices |
 |
|
| All prices are given in
INR
|
| Mail Queue Facility |
1 Yr |
2 Yr |
3 Yr |
4 Yr |
5 Yr |
| 100 MB |
799 |
1,449 |
1,999 |
2,499 |
2,999 |
| 200 MB |
1,449 |
2,599 |
2,699 |
4,649 |
5,449 |
| 500 MB |
3,299 |
5,949 |
8,449 |
10,599 |
12,399 |
| 1 GB |
5,949 |
10,699 |
15,199 |
19,049 |
22,049 |
| 2 GB |
10,699 |
19,299 |
27,299 |
34,249 |
39,999 |
| 4 GB |
19,299 |
34,749 |
49,249 |
61,799 |
72,399 |
| 8 GB |
34,799 |
62,999 |
88,999 |
1,11,499 |
1,30,499 |
| 10 GB |
43,449 |
78,199 |
1,10,799 |
1,38,999 |
1,62,999 |
| 20 GB |
78,199 |
1,40,799 |
1,99,499 |
2,50,299 |
2,93,299 |
| 50 GB |
1,75,999 |
3,16,749 |
4,48,749 |
5,63,099 |
6,59,899 |
| 100 GB |
3,16,749 |
5,70,149 |
8,07,699 |
10,13,599 |
11,87,799 |
| 200 GB |
5,70,148 |
10,26,268 |
14,53,858 |
18,24,478 |
21,38,038 |
|
|
|
|
|
-
-
-
For Sales Help, Call
39891414
(From landline)
From mobile phone dial city
code as prefix
|
|
|
|
|
|
|